Most Recent Oneonta Homes For Sale
| View All Oneonta Homes For Sale | ||
|
9 Murdock Ave, Oneonta, NY 13820 | $139,500 3 beds 1.5 baths |
|
232 Southside Dr, Oneonta, NY 13820 | $89,500 2 beds 1 bath |
|
229 East St, Oneonta, NY 13820 | $129,000 3 beds 2 baths |
Real Estate Resources |
Oneonta Apartments
There are 3 apartments found in and near the Oneonta area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings