Most Recent Oneonta Homes For Sale
| View All Oneonta Homes For Sale | ||
|
16 Pearl St, Oneonta, NY 13820 | $139,900 3 beds, 2 baths |
|
346 Chestnut St, Oneonta, NY 13820 | $137,500 4 beds, 2 baths |
|
1 Walnut St, Oneonta, NY 13820 | $299,999 6 beds, 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Total Mortgage Services LLC | 09/03/2010 | $1,381 | 5.250% | 0.000 | 5.282% | $715 |
| Total Mortgage Services LLC | 09/03/2010 | $1,342 | 5.000% | 1.000 | 5.120% | $715 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings